Anchor Logo

Anchor Conveyor Products, INC.HomeNewsProductsCompany InfoContact UsA Proud Past...     A Strong Future

ProductsRoller / WheelsFlat Top Wheels

3" & 4" Flat Top Wheels

Flat Top Wheel - Sealed for Life Retainer Type - Click for a Larger Image Click for a Larger Image

Flat Top Wheel - Relubable Full Ball Complement - Click for a Larger Image Click for a Larger Image

 
3 Inch
Part Number

A

B C D E F G H I J Seal Wheel Design
9510000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) .880 (22.35) 1.499 (38.075) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Life Retainer
9520000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.62) 1.499 (38.075) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Life Retainer
* 9710000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) .880 (22.35) 1.38 (35.05) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Relube Full Ball
9760000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.62) 1.38 (35.05) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Relube Full Ball
9535000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.50 (12.7) 0.25 (6.35) 1.01 (26.62) 1.499 (38.075) 3.00 (79.20) 2.390 (60.20) 1.86 (47.24) Life Retainer
* 9525000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.62 1.499 (38.075) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Life Retainer
9715000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) .880 (22.35) 1.38 (35.05) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Relube Full Ball
* 9765000 3.875 (98.4) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.62) 1.38 (35.05) 3.00 (79.20) 2.22 (56.39) 1.937 (49.200) Relube Full Ball

4 Inch
Part Number

A

B C D E F G H I J Seal Wheel Design
9560000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) .880 (22.35) 1.499 (38.075) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Life Retainer
9570000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.65) 1.499 (38.075) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Life Retainer
* 9810000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) .880 (22.35) 1.38 (38.05) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Relube Full Ball
9880000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.65) 1.38 (38.05) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Relube Full Ball
* 9565000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.49 (12.45) 0.25 (6.35) 1.01 (26.65) 1.499 (38.075) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Life Retainer
* 9575000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.65) 1.499 (38.075) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Life Retainer
9815000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) .880 (22.35) 1.38 (38.05) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Relube Full Ball
9885000 5.00 (127) 1.375 (34.93) 1.79 (45.5) 0.36 (9.14) 0.25 (6.35) 1.01 (26.65) 1.38 (38.05) 4.00 (101.60) 2.22 (56.39) 1.937 (49.200) Relube Full Ball

Mechanical Specifications

The flanged wheels are 3 or 4 inch tread diameter with 1 -3/8 inch minimum rolling face and 4 or 5 inch diameter flange. Wheel tread is to be turned steel with a tread and raceway hardness of Rockwell C-58 minimum. The flange thickness is 7/16 inch at the base and 5/16 inch as the outside diameter. The wheels are double row retainer or full ball complement bearings with an integral outer race/tire, chrome steel balls and alloy steel inner races. The sealed for life bearings utilize two double lip spring loaded seals. Wheels are grease packed at the factory. The bearing inner race is bored to accept a 7/8 or 1 inch diameter axle and has a slot for cotter pinning the inner race to the axle.